This is the data that we use to determine which new moon begins the BLC year. The dates are Gregorian on and after 1582October15 and Julian on and before 1582October4. The data comes from Fred Espenak and Paul Carlisle.
Year | 1st New Moon in March/April |
2nd New Moon in March/April |
2400 BC | March 27 03:33 | April 25 10:14 |
2399 BC | March 16 19:11 | April 15 03:23 |
2398 BC | March 6 05:09 | April 4 16:58 |
2397 BC | March 23 23:33 | April 22 13:02 |
2396 BC | March 13 00:29 | April 11 16:24 |
2395 BC | March 2 02:36 | March 31 17:10 |
2394 BC | March 20 22:33 | April 19 10:36 |
2393 BC | March 9 10:58 | April 7 19:44 |
2392 BC | March 28 10:50 | April 26 17:56 |
2391 BC | March 18 03:50 | April 16 10:44 |
2390 BC | March 7 18:08 | April 6 03:14 |
2389 BC | March 25 14:57 | April 24 01:35 |
2388 BC | March 14 19:26 | April 13 09:58 |
2387 BC | March 3 19:47 | April 2 11:50 |
2386 BC | March 22 13:14 | April 21 03:53 |
2385 BC | March 10 20:38 | April 9 07:56 |
2384 BC | March 29 19:03 | April 28 03:57 |
2383 BC | March 19 11:10 | April 17 18:07 |
2382 BC | March 9 03:50 | April 7 11:14 |
2381 BC | March 27 02:43 | April 25 10:51 |
2380 BC | March 16 12:21 | April 15 00:08 |
2379 BC | March 5 14:55 | April 4 06:20 |
2378 BC | March 24 07:11 | April 22 22:51 |
2377 BC | March 12 09:45 | April 10 23:48 |
2376 BC | March 1 19:08 | March 31 05:45 |
2375 BC | March 20 18:40 | April 19 03:01 |
2374 BC | March 10 11:23 | April 8 18:28 |
2373 BC | March 28 11:33 | April 26 18:18 |
2372 BC | March 18 01:40 | April 16 10:41 |
2371 BC | March 7 09:05 | April 5 22:03 |
2370 BC | March 26 02:12 | April 24 16:40 |
2369 BC | March 14 02:40 | April 12 18:21 |
2368 BC | March 3 06:50 | April 1 20:05 |
2367 BC | March 22 04:04 | April 20 14:54 |
2366 BC | March 11 18:28 | April 10 02:31 |
2365 BC | March 29 18:54 | April 28 01:37 |
2364 BC | March 19 11:34 | April 17 18:50 |
2363 BC | March 8 00:00 | April 7 10:07 |
2362 BC | March 27 19:23 | April 26 07:10 |
2361 BC | March 15 21:44 | April 14 12:58 |
2360 BC | March 4 22:27 | April 3 13:48 |
2359 BC | March 23 16:50 | April 22 06:25 |
2358 BC | March 13 02:48 | April 11 12:54 |
2357 BC | March 1 18:21 | March 31 02:17 |
2356 BC | March 20 19:14 | April 19 02:05 |
2355 BC | March 10 11:07 | April 8 19:10 |
2354 BC | March 29 09:02 | April 27 18:03 |
2353 BC | March 17 16:05 | April 16 05:01 |
2352 BC | March 6 17:07 | April 5 08:50 |
2351 BC | March 25 09:26 | April 24 00:47 |
2350 BC | March 14 14:08 | April 13 02:51 |
2349 BC | March 3 01:56 | April 1 11:24 |
2348 BC | March 22 02:15 | April 20 09:57 |
2347 BC | March 11 19:21 | April 10 02:34 |
2346 BC | March 1 10:05 | March 30 19:12 |
2345 BC | March 19 07:21 | April 17 17:27 |
2344 BC | March 8 12:14 | April 7 02:18 |
2343 BC | March 27 04:26 | April 25 19:32 |
2342 BC | March 16 05:26 | April 14 20:20 |
2341 BC | March 4 12:02 | April 2 23:49 |
2340 BC | March 23 10:22 | April 21 20:01 |
2339 BC | March 13 02:15 | April 11 09:51 |
2338 BC | March 2 19:07 | April 1 02:57 |
2337 BC | March 20 18:45 | April 19 02:43 |
2336 BC | March 10 04:54 | April 8 16:18 |
2335 BC | March 28 22:58 | April 27 11:55 |
2334 BC | March 17 23:55 | April 16 15:22 |
2333 BC | March 6 01:55 | April 4 16:07 |
2332 BC | March 24 21:23 | April 23 09:37 |
2331 BC | March 14 09:42 | April 12 18:43 |
2330 BC | March 4 02:15 | April 2 09:55 |
2329 BC | March 22 03:08 | April 20 10:10 |
2328 BC | March 11 17:42 | April 10 02:43 |
2327 BC | March 1 01:42 | March 30 14:33 |
2326 BC | March 19 19:06 | April 18 09:05 |
2325 BC | March 7 19:28 | April 6 11:01 |
2324 BC | March 26 12:20 | April 25 02:49 |
2323 BC | March 15 19:31 | April 14 06:47 |
2322 BC | March 5 09:21 | April 3 17:51 |
2321 BC | March 23 10:04 | April 21 17:22 |
2320 BC | March 13 02:58 | April 11 10:37 |
2319 BC | March 2 15:57 | April 1 02:16 |
2318 BC | March 21 12:03 | April 19 23:27 |
2317 BC | March 9 14:45 | April 8 05:42 |
2316 BC | March 28 06:36 | April 26 21:50 |
2315 BC | March 17 09:02 | April 15 22:44 |
2314 BC | March 6 18:12 | April 5 04:32 |
2313 BC | March 24 17:22 | April 23 01:59 |
2312 BC | March 14 10:10 | April 12 17:32 |
2311 BC | March 4 02:22 | April 2 10:50 |
2310 BC | March 23 01:12 | April 21 10:10 |
2309 BC | March 11 08:50 | April 9 21:37 |
2308 BC | March 30 01:51 | April 28 15:49 |
2307 BC | March 19 02:19 | April 17 17:31 |
2306 BC | March 8 06:19 | April 6 19:08 |
2305 BC | March 26 02:54 | April 24 13:42 |
2304 BC | March 15 17:10 | April 14 01:16 |
2303 BC | March 5 10:10 | April 3 17:46 |
2302 BC | March 24 10:40 | April 22 18:11 |
2301 BC | March 12 23:24 | April 11 09:39 |
2300 BC | March 2 04:53 | March 31 19:05 |
2299 BC | March 20 21:33 | April 19 12:22 |
2298 BC | March 9 22:15 | April 8 13:11 |
2297 BC | March 27 16:05 | April 26 05:20 |
2296 BC | March 17 01:49 | April 15 11:39 |
2295 BC | March 6 17:11 | April 5 00:57 |
2294 BC | March 25 17:57 | April 24 01:05 |
2293 BC | March 14 10:05 | April 12 18:24 |
2292 BC | March 3 20:52 | April 2 08:32 |
2291 BC | March 22 15:49 | April 21 04:35 |
2290 BC | March 11 16:58 | April 10 08:28 |
2289 BC | March 29 09:03 | April 27 23:57 |
2288 BC | March 18 13:36 | April 17 01:54 |
2287 BC | March 8 01:11 | April 6 10:14 |
2286 BC | March 27 00:55 | April 25 08:40 |
2285 BC | March 15 18:02 | April 14 01:24 |
2284 BC | March 5 08:58 | April 3 18:17 |
2283 BC | March 24 06:42 | April 22 16:57 |
2282 BC | March 13 11:50 | April 19 01:57 |
2281 BC | March 1 12:15 | March 31 04:12 |
2280 BC | March 20 05:11 | April 18 19:43 |
2279 BC | March 9 11:40 | April 7 23:02 |
2278 BC | March 28 09:20 | April 26 18:44 |
2277 BC | March 17 01:03 | April 15 08:28 |
2276 BC | March 6 17:55 | April 5 01:40 |
2275 BC | March 25 17:41 | April 24 01:56 |
2274 BC | March 15 04:09 | April 13 15:46 |
2273 BC | March 3 07:19 | April 1 22:40 |
2272 BC | March 21 23:43 | April 20 15:01 |
2271 BC | March 11 01:42 | April 9 15:43 |
2270 BC | March 29 20:47 | April 28 08:38 |
2269 BC | March 18 08:53 | April 16 17:30 |
2268 BC | March 8 01:17 | April 6 08:34 |
2267 BC | March 27 01:48 | April 25 08:58 |
2266 BC | March 16 16:33 | April 15 01:45 |
2265 BC | March 5 00:50 | April 3 13:52 |
2264 BC | March 23 18:41 | April 22 08:45 |
2263 BC | March 12 19:09 | April 11 10:46 |
2262 BC | March 1 22:37 | March 31 12:02 |
2261 BC | March 19 19:05 | April 18 05:58 |
2260 BC | March 9 08:46 | April 7 16:48 |
2259 BC | March 28 08:49 | April 26 15:58 |
2258 BC | March 18 01:42 | April 16 09:16 |
2257 BC | March 6 14:50 | April 5 01:09 |
2256 BC | March 25 11:15 | April 23 22:54 |
2255 BC | March 14 14:11 | April 13 05:22 |
2254 BC | March 3 14:42 | April 2 06:21 |
2253 BC | March 21 08:46 | April 19 22:19 |
2252 BC | March 10 17:52 | April 9 03:56 |
2251 BC | March 29 16:32 | April 28 00:45 |
2250 BC | March 19 09:10 | April 17 16:09 |
2249 BC | March 8 01:18 | April 6 09:28 |
2248 BC | March 27 00:00 | April 25 09:11 |
2247 BC | March 16 07:55 | April 14 20:55 |
2246 BC | March 5 09:20 | April 4 01:22 |
2245 BC | March 23 01:55 | April 21 17:14 |
2244 BC | March 12 05:56 | April 10 18:48 |
2243 BC | March 1 16:58 | March 31 02:26 |
2242 BC | March 20 16:32 | April 19 00:12 |
2241 BC | March 9 09:25 | April 7 16:31 |
2240 BC | March 28 09:24 | April 26 16:51 |
2239 BC | March 17 22:16 | April 16 08:31 |
2238 BC | March 7 03:57 | April 5 18:14 |
2237 BC | March 24 20:55 | April 23 11:59 |
2236 BC | March 13 21:41 | April 12 12:55 |
2235 BC | March 3 03:33 | April 1 15:44 |
2234 BC | March 22 01:24 | April 20 11:01 |
2233 BC | March 10 16:43 | April 9 00:05 |
2232 BC | March 29 16:56 | April 27 23:42 |
2231 BC | March 19 09:00 | April 17 17:01 |
2230 BC | March 8 19:53 | April 7 07:19 |
2229 BC | March 26 14:51 | April 25 03:52 |
2228 BC | March 15 16:11 | April 14 07:58 |
2227 BC | March 4 17:44 | April 3 08:37 |
2226 BC | March 23 13:09 | April 22 01:32 |
2225 BC | March 12 00:44 | April 10 09:44 |
2224 BC | March 1 16:53 | March 31 00:15 |
2223 BC | March 20 17:15 | April 19 00:07 |
2222 BC | March 10 08:08 | April 8 16:57 |
2221 BC | March 28 05:31 | April 26 15:47 |
2220 BC | March 17 10:53 | April 16 01:05 |
2219 BC | March 6 11:22 | April 5 03:31 |
2218 BC | March 25 04:32 | April 23 19:23 |
2217 BC | March 13 11:01 | April 11 22:40 |
2216 BC | March 3 00:18 | April 1 08:54 |
2215 BC | March 22 00:34 | April 20 07:36 |
2214 BC | March 11 17:22 | April 10 00:37 |
2213 BC | March 29 16:34 | April 28 00:32 |
2212 BC | March 19 03:08 | April 17 14:32 |
2211 BC | March 8 06:26 | April 6 21:39 |
2210 BC | March 26 22:51 | April 25 14:27 |
2209 BC | March 15 00:50 | April 13 15:13 |
2208 BC | March 4 09:19 | April 2 20:17 |
2207 BC | March 23 08:24 | April 21 16:58 |
2206 BC | March 13 00:50 | April 11 07:52 |
2205 BC | March 1 17:05 | March 31 00:59 |
2204 BC | March 20 15:43 | April 19 00:27 |
2203 BC | March 10 00:04 | April 8 12:40 |
2202 BC | March 28 17:40 | April 27 07:50 |
2201 BC | March 16 18:12 | April 15 10:02 |
2200 BC | March 5 21:36 | April 4 11:19 |
2199 BC | March 24 18:22 | April 23 05:33 |
2198 BC | March 14 08:07 | April 12 16:18 |
2197 BC | March 3 00:58 | April 1 08:17 |
2196 BC | March 22 01:08 | April 20 08:13 |
2195 BC | March 11 14:17 | April 10 00:01 |
2194 BC | March 30 10:12 | April 28 21:38 |
2193 BC | March 18 13:17 | April 17 04:21 |
2192 BC | March 7 13:47 | April 6 05:27 |
2191 BC | March 26 07:50 | April 24 21:47 |
2190 BC | March 15 16:55 | April 14 03:22 |
2189 BC | March 4 07:57 | April 2 15:58 |
2188 BC | March 23 08:40 | April 21 15:26 |
2187 BC | March 13 00:52 | April 11 08:36 |
2186 BC | March 2 12:10 | March 31 23:07 |
2185 BC | March 20 07:07 | April 18 19:42 |
2184 BC | March 9 08:38 | April 8 00:19 |
2183 BC | March 28 00:56 | April 26 16:27 |
2182 BC | March 17 04:51 | April 15 18:02 |
2181 BC | March 5 15:51 | April 4 01:40 |
2180 BC | March 24 15:52 | April 22 23:42 |
2179 BC | March 14 08:54 | April 12 15:57 |
2178 BC | March 4 00:06 | April 2 08:47 |
2177 BC | March 21 21:41 | April 20 07:23 |
2176 BC | March 11 03:27 | April 9 17:10 |
2175 BC | March 29 19:57 | April 28 10:56 |
2174 BC | March 18 20:41 | April 17 11:56 |
2173 BC | March 7 02:25 | April 5 14:45 |
2172 BC | March 26 00:25 | April 24 10:25 |
2171 BC | March 15 15:50 | April 13 23:29 |
2170 BC | March 5 08:48 | April 3 16:23 |
2169 BC | March 23 08:33 | April 21 16:10 |
2168 BC | March 12 19:33 | April 11 06:26 |
2167 BC | March 1 23:14 | March 31 14:02 |
2166 BC | March 20 15:25 | April 19 06:53 |
2165 BC | March 8 16:53 | April 7 07:34 |
2164 BC | March 27 12:00 | April 26 00:44 |
2163 BC | March 16 23:33 | April 15 08:54 |
2162 BC | March 6 15:50 | April 4 23:30 |
2161 BC | March 24 16:41 | April 22 23:32 |
2160 BC | March 14 07:46 | April 12 16:20 |
2159 BC | March 3 16:39 | April 2 04:55 |
2158 BC | March 22 10:21 | April 21 00:01 |
2157 BC | March 10 10:52 | April 9 02:32 |
2156 BC | March 29 03:31 | April 27 18:24 |
2155 BC | March 18 09:50 | April 16 21:37 |
2154 BC | March 7 23:01 | April 6 07:50 |
2153 BC | March 25 23:37 | April 24 06:58 |
2152 BC | March 15 16:39 | April 14 00:02 |
2151 BC | March 5 06:19 | April 3 16:04 |
2150 BC | March 24 02:44 | April 22 13:37 |
2149 BC | March 12 06:10 | April 10 20:49 |
2148 BC | March 1 06:28 | March 30 22:04 |
2147 BC | March 19 23:55 | April 18 14:07 |
2146 BC | March 9 08:13 | April 7 19:05 |
2145 BC | March 27 07:10 | April 25 16:07 |
2144 BC | March 16 23:44 | April 15 07:06 |
2143 BC | March 6 16:15 | April 5 00:22 |
2142 BC | March 25 15:17 | April 23 23:48 |
2141 BC | March 13 23:50 | April 12 12:03 |
2140 BC | March 3 01:36 | April 1 17:07 |
2139 BC | March 21 17:39 | April 20 09:01 |
2138 BC | March 10 20:54 | April 9 10:14 |
2137 BC | March 28 17:08 | April 27 04:28 |
2136 BC | March 18 06:48 | April 16 15:12 |
2135 BC | March 7 23:44 | April 6 07:18 |
2134 BC | March 27 00:23 | April 25 07:37 |
2133 BC | March 15 13:49 | April 13 23:30 |
2132 BC | March 4 20:11 | April 3 09:49 |
2131 BC | March 23 12:58 | April 22 03:30 |
2130 BC | March 12 13:26 | April 11 04:38 |
2129 BC | March 30 06:53 | April 28 20:40 |
2128 BC | March 19 15:45 | April 18 02:07 |
2127 BC | March 9 06:40 | April 7 14:41 |
2126 BC | March 28 07:30 | April 26 14:37 |
2125 BC | March 16 23:59 | April 15 07:58 |
2124 BC | March 6 11:36 | April 4 22:40 |
2123 BC | March 25 06:51 | April 23 19:04 |
2122 BC | March 14 08:28 | April 12 23:45 |
2121 BC | March 2 09:33 | April 1 00:22 |
2120 BC | March 21 04:06 | April 19 16:57 |
2119 BC | March 10 14:53 | April 9 00:23 |
2118 BC | March 29 14:30 | April 27 22:33 |
2117 BC | March 18 07:36 | April 16 14:55 |
2116 BC | March 7 23:04 | April 6 08:00 |
2115 BC | March 26 21:09 | April 25 06:50 |
2114 BC | March 16 03:10 | April 14 16:44 |
2113 BC | March 4 03:47 | April 2 19:37 |
2112 BC | March 22 20:19 | April 21 11:07 |
2111 BC | March 12 01:53 | April 10 13:46 |
2110 BC | March 30 23:12 | April 29 09:08 |
2109 BC | March 19 14:31 | April 17 22:10 |
2108 BC | March 9 07:32 | April 7 15:12 |
2107 BC | March 28 07:36 | April 26 15:30 |
2106 BC | March 17 18:54 | April 16 05:56 |
2105 BC | March 5 22:52 | April 4 13:44 |
2104 BC | March 24 15:12 | April 23 06:19 |
2103 BC | March 13 16:38 | April 12 06:57 |
2102 BC | March 3 00:12 | April 1 11:13 |
2101 BC | March 20 22:32 | April 19 07:35 |
2100 BC | March 10 14:39 | April 8 22:06 |
2099 BC | March 29 15:21 | April 27 22:29 |
2098 BC | March 19 06:41 | April 17 15:30 |
2097 BC | March 7 15:54 | April 6 04:23 |
2096 BC | March 26 10:02 | April 24 23:35 |
2095 BC | March 15 10:38 | April 14 02:10 |
2094 BC | March 4 13:21 | April 3 03:06 |
2093 BC | March 22 09:14 | April 20 20:37 |
2092 BC | March 11 22:13 | April 10 06:36 |
2091 BC | March 1 14:47 | March 30 22:14 |
2090 BC | March 20 15:19 | April 18 22:48 |
2089 BC | March 9 05:11 | April 7 15:06 |
2088 BC | March 28 02:04 | April 26 13:07 |
2087 BC | March 17 05:44 | April 15 20:29 |
2086 BC | March 6 06:07 | April 4 21:50 |
2085 BC | March 23 23:38 | April 22 13:31 |
2084 BC | March 13 07:48 | April 11 18:17 |
2083 BC | March 2 22:10 | April 1 06:06 |
2082 BC | March 21 22:30 | April 20 05:40 |
2081 BC | March 10 15:00 | April 8 23:01 |
2080 BC | March 29 14:10 | April 27 22:57 |
2079 BC | March 18 23:00 | April 17 11:27 |
2078 BC | March 8 01:00 | April 6 16:45 |
2077 BC | March 25 17:23 | April 24 08:39 |
2076 BC | March 14 20:35 | April 13 09:48 |
2075 BC | March 4 06:45 | April 2 16:30 |
2074 BC | March 23 05:58 | April 21 13:56 |
2073 BC | March 11 22:46 | April 10 05:55 |
2072 BC | March 1 14:17 | March 30 23:01 |
2071 BC | March 20 12:39 | April 18 22:30 |
2070 BC | March 9 19:16 | April 8 09:06 |
2069 BC | March 27 12:29 | April 26 03:09 |
2068 BC | March 16 13:02 | April 15 04:21 |
2067 BC | March 5 18:01 | April 4 06:32 |
2066 BC | March 24 15:16 | April 23 01:17 |
2065 BC | March 13 06:04 | April 11 13:37 |
2064 BC | March 2 22:51 | April 1 06:16 |
2063 BC | March 21 22:43 | April 20 06:35 |
2062 BC | March 11 10:29 | April 9 21:32 |
2061 BC | March 29 06:00 | April 27 18:28 |
2060 BC | March 18 07:49 | April 16 23:22 |
2059 BC | March 7 08:54 | April 6 00:01 |
2058 BC | March 26 03:43 | April 24 16:28 |
2057 BC | March 14 14:27 | April 12 23:44 |
2056 BC | March 4 06:13 | April 2 13:37 |
2055 BC | March 23 06:35 | April 21 13:29 |
2054 BC | March 12 22:01 | April 11 06:36 |
2053 BC | March 1 07:40 | March 30 19:58 |
2052 BC | March 20 02:14 | April 18 16:00 |
2051 BC | March 9 02:58 | April 7 19:05 |
2050 BC | March 27 19:50 | April 26 10:49 |
2049 BC | March 16 01:25 | April 14 13:25 |
2048 BC | March 5 13:55 | April 3 22:42 |
2047 BC | March 24 13:52 | April 22 21:04 |
2046 BC | March 14 06:46 | April 12 13:56 |
2045 BC | March 2 20:48 | April 1 06:19 |
2044 BC | March 21 17:46 | April 20 04:46 |
2043 BC | March 10 21:54 | April 9 12:50 |
2042 BC | March 29 14:29 | April 28 05:53 |
2041 BC | March 17 15:56 | April 16 06:36 |
2040 BC | March 6 23:31 | April 5 10:48 |
2039 BC | March 25 22:03 | April 24 06:54 |
2038 BC | March 15 14:09 | April 13 21:13 |
2037 BC | March 4 06:38 | April 2 14:19 |
2036 BC | March 23 05:37 | April 21 14:06 |
2035 BC | March 12 14:56 | April 11 03:09 |
2034 BC | March 1 17:13 | March 31 09:02 |
2033 BC | March 19 09:46 | April 18 01:37 |
2032 BC | March 8 12:27 | April 7 02:34 |
2031 BC | March 27 08:41 | April 25 20:13 |
2030 BC | March 16 21:43 | April 15 06:04 |
2029 BC | March 5 14:22 | April 3 21:34 |
2028 BC | March 24 14:33 | April 22 21:32 |
2027 BC | March 14 04:24 | April 12 13:48 |
2026 BC | March 3 11:27 | April 2 00:54 |
2025 BC | March 21 04:46 | April 19 19:35 |
2024 BC | March 10 05:10 | April 8 21:04 |
2023 BC | March 28 22:52 | April 27 13:07 |
2022 BC | March 18 07:02 | April 16 17:49 |
2021 BC | March 6 21:30 | April 5 05:36 |
2020 BC | March 25 21:58 | April 24 04:45 |
2019 BC | March 15 14:27 | April 13 21:57 |
2018 BC | March 5 02:33 | April 3 13:04 |
2017 BC | March 22 22:02 | April 21 10:14 |
2016 BC | March 12 00:08 | April 10 15:44 |
2015 BC | March 1 00:52 | March 30 16:27 |
2014 BC | March 19 19:38 | April 18 09:14 |
2013 BC | March 8 05:48 | April 6 15:56 |
2012 BC | March 27 05:25 | April 25 13:24 |
2011 BC | March 16 22:16 | April 15 05:13 |
2010 BC | March 6 13:55 | April 4 22:13 |
2009 BC | March 24 11:50 | April 22 21:12 |
2008 BC | March 13 18:33 | April 12 07:55 |
2007 BC | March 2 19:22 | April 1 11:27 |
2006 BC | March 21 12:02 | April 20 03:33 |
2005 BC | March 9 16:55 | April 8 05:44 |
2004 BC | March 28 14:28 | April 27 00:48 |
2003 BC | March 18 05:22 | April 16 13:04 |
2002 BC | March 7 22:20 | April 6 05:41 |
2001 BC | March 25 22:10 | April 24 05:32 |
2000 BC | March 15 09:58 | April 13 20:25 |
1999 BC | March 4 15:50 | April 3 06:19 |
1998 BC | March 23 08:14 | April 21 23:39 |
1997 BC | March 11 09:16 | April 10 00:23 |
1996 BC | March 30 04:02 | April 28 17:11 |
1995 BC | March 19 14:45 | April 18 00:25 |
1994 BC | March 9 06:40 | April 7 14:21 |
1993 BC | March 27 07:24 | April 25 14:07 |
1992 BC | March 16 22:57 | April 15 07:07 |
1991 BC | March 6 08:43 | April 4 20:28 |
1990 BC | March 25 02:49 | April 23 16:09 |
1989 BC | March 13 03:36 | April 11 19:22 |
1988 BC | March 2 05:41 | March 31 20:07 |
1987 BC | March 21 01:33 | April 19 13:51 |
1986 BC | March 10 14:02 | April 8 23:09 |
1985 BC | March 28 14:26 | April 26 21:50 |
1984 BC | March 18 07:31 | April 16 14:38 |
1983 BC | March 7 21:46 | April 6 07:01 |
1982 BC | March 26 18:32 | April 25 04:59 |
1981 BC | March 14 22:47 | April 13 13:08 |
1980 BC | March 3 23:02 | April 2 14:51 |
1979 BC | March 22 16:14 | April 21 06:53 |
1978 BC | March 11 23:38 | April 10 11:02 |
1977 BC | March 29 22:18 | April 28 07:33 |
1976 BC | March 19 14:32 | April 17 21:54 |
1975 BC | March 9 07:16 | April 7 15:04 |
1974 BC | March 28 06:29 | April 26 14:35 |
1973 BC | March 16 15:55 | April 15 03:37 |
1972 BC | March 5 18:19 | April 4 09:35 |
1971 BC | March 24 10:20 | April 23 01:50 |
1970 BC | March 13 12:53 | April 12 02:46 |
1969 BC | March 1 22:15 | March 31 08:47 |
1968 BC | March 20 21:46 | April 19 06:27 |
1967 BC | March 10 14:33 | April 8 22:04 |
1966 BC | March 29 15:14 | April 27 22:13 |
1965 BC | March 18 05:18 | April 16 14:29 |
1964 BC | March 7 12:34 | April 6 01:38 |
1963 BC | March 26 05:33 | April 24 19:50 |
1962 BC | March 15 05:57 | April 13 21:23 |
1961 BC | March 3 10:07 | April 1 23:06 |
1960 BC | March 22 07:05 | April 20 17:58 |
1959 BC | March 11 21:29 | April 10 05:45 |
1958 BC | March 1 14:26 | March 30 22:17 |
1957 BC | March 19 15:01 | April 17 22:40 |
1956 BC | March 9 03:25 | April 7 13:53 |
1955 BC | March 27 22:58 | April 26 10:41 |
1954 BC | March 17 01:11 | April 15 16:15 |
1953 BC | March 5 01:52 | April 3 16:59 |
1952 BC | March 23 19:59 | April 22 09:23 |
1951 BC | March 13 05:55 | April 11 15:55 |
1950 BC | March 2 21:22 | April 1 05:23 |
1949 BC | March 20 22:23 | April 19 05:39 |
1948 BC | March 10 14:18 | April 8 22:50 |
1947 BC | March 29 12:40 | April 27 21:49 |
1946 BC | March 18 19:35 | April 17 08:36 |
1945 BC | March 6 20:31 | April 5 12:13 |
1944 BC | March 25 12:45 | April 24 03:50 |
1943 BC | March 14 17:28 | April 13 05:54 |
1942 BC | March 4 05:12 | April 2 14:28 |
1941 BC | March 22 05:16 | April 20 13:11 |
1940 BC | March 11 22:21 | April 10 05:56 |
1939 BC | March 1 13:01 | March 30 22:38 |
1938 BC | March 20 10:45 | April 18 21:11 |
1937 BC | March 8 15:32 | April 7 05:53 |
1936 BC | March 27 07:52 | April 25 22:48 |
1935 BC | March 16 08:52 | April 14 23:31 |
1934 BC | March 5 15:31 | April 4 03:01 |
1933 BC | March 23 13:30 | April 21 23:03 |
1932 BC | March 13 05:18 | April 11 12:56 |
1931 BC | March 2 22:02 | April 1 06:08 |
1930 BC | March 21 21:56 | April 20 06:22 |
1929 BC | March 10 08:03 | April 8 19:56 |
1928 BC | March 29 02:28 | April 27 15:28 |
1927 BC | March 18 03:19 | April 16 18:46 |
1926 BC | March 7 05:22 | April 5 19:28 |
1925 BC | March 25 00:43 | April 23 12:39 |
1924 BC | March 14 12:58 | April 12 21:45 |
1923 BC | March 4 05:22 | April 2 12:57 |
1922 BC | March 23 06:08 | April 21 13:31 |
1921 BC | March 11 20:40 | April 10 06:09 |
1920 BC | March 1 04:34 | March 30 17:56 |
1919 BC | March 19 22:24 | April 18 12:40 |
1918 BC | March 8 22:46 | April 7 14:29 |
1917 BC | March 26 15:47 | April 25 06:01 |
1916 BC | March 15 23:00 | April 14 09:58 |
1915 BC | March 5 12:45 | April 3 20:59 |
1914 BC | March 24 13:06 | April 22 20:26 |
1913 BC | March 13 05:53 | April 11 13:45 |
1912 BC | March 2 18:44 | April 1 05:26 |
1911 BC | March 21 15:11 | April 20 03:02 |
1910 BC | March 10 17:49 | April 9 09:12 |
1909 BC | March 28 10:02 | April 27 01:14 |
1908 BC | March 17 12:31 | April 16 02:05 |
1907 BC | March 6 21:45 | April 5 07:54 |
1906 BC | March 25 20:39 | April 24 05:01 |
1905 BC | March 14 13:18 | April 12 20:34 |
1904 BC | March 4 05:16 | April 2 13:49 |
1903 BC | March 23 04:07 | April 21 13:33 |
1902 BC | March 12 11:42 | April 11 01:00 |
1901 BC | March 30 05:08 | April 28 19:21 |
1900 BC | March 19 05:36 | April 17 20:57 |
1899 BC | March 8 09:43 | April 6 22:36 |
1898 BC | March 27 06:24 | April 25 16:53 |
1897 BC | March 15 20:36 | April 14 04:26 |
1896 BC | March 5 13:24 | April 3 20:49 |
1895 BC | March 24 13:36 | April 22 21:19 |
1894 BC | March 14 02:12 | April 12 12:49 |
1893 BC | March 2 07:32 | March 31 22:12 |
1892 BC | March 21 00:36 | April 19 15:49 |
1891 BC | March 10 01:20 | April 8 16:37 |
1890 BC | March 28 19:33 | April 27 08:41 |
1889 BC | March 17 05:22 | April 15 15:01 |
1888 BC | March 6 20:42 | April 5 04:14 |
1887 BC | March 25 21:05 | April 24 04:06 |
1886 BC | March 15 13:01 | April 13 21:23 |
1885 BC | March 3 23:35 | April 2 11:28 |
1884 BC | March 22 18:40 | April 21 07:56 |
1883 BC | March 11 19:46 | April 10 11:45 |
1882 BC | March 30 12:21 | April 29 03:24 |
1881 BC | March 18 17:01 | April 17 05:22 |
1880 BC | March 8 04:42 | April 6 13:44 |
1879 BC | March 27 04:20 | April 25 11:49 |
1878 BC | March 16 21:17 | April 15 04:26 |
1877 BC | March 5 11:58 | April 3 21:11 |
1876 BC | March 24 09:29 | April 22 20:04 |
1875 BC | March 13 14:31 | April 12 05:03 |
1874 BC | March 2 14:52 | April 1 07:15 |
1873 BC | March 20 08:17 | April 18 23:08 |
1872 BC | March 9 14:54 | April 8 02:32 |
1871 BC | March 28 12:54 | April 26 22:06 |
1870 BC | March 18 04:35 | April 16 11:46 |
1869 BC | March 6 21:15 | April 5 04:47 |
1868 BC | March 25 20:36 | April 24 04:52 |
1867 BC | March 15 06:51 | April 13 18:40 |
1866 BC | March 4 09:53 | April 3 01:29 |
1865 BC | March 22 02:31 | April 20 18:15 |
1864 BC | March 11 04:34 | April 9 18:59 |
1863 BC | March 30 00:12 | April 28 12:05 |
1862 BC | March 19 12:26 | April 17 21:01 |
1861 BC | March 8 04:49 | April 6 12:00 |
1860 BC | March 27 05:03 | April 25 12:00 |
1859 BC | March 16 19:34 | April 15 04:40 |
1858 BC | March 6 03:35 | April 4 16:39 |
1857 BC | March 23 21:21 | April 22 11:49 |
1856 BC | March 12 21:46 | April 11 13:47 |
1855 BC | March 2 01:18 | March 31 15:06 |
1854 BC | March 20 22:20 | April 19 09:27 |
1853 BC | March 9 12:08 | April 7 20:21 |
1852 BC | March 28 12:20 | April 26 19:14 |
1851 BC | March 18 05:03 | April 16 12:24 |
1850 BC | March 7 17:56 | April 6 04:04 |
1849 BC | March 25 13:59 | April 24 01:47 |
1848 BC | March 14 16:47 | April 13 08:12 |
1847 BC | March 3 17:15 | April 2 09:09 |
1846 BC | March 22 11:39 | April 21 01:36 |
